Sign inSign up

caapm/universalmonitoragent

By caapm

•Updated about 2 months ago

DX Operational Observability - Universal Monitoring Agent

Image
Monitoring & observability
1

10M+

caapm/universalmonitoragent repository overview

⁠Universal Monitoring Agent

The Universal Monitoring Agent for Kubernetes (UMA for Kubernetes) acts as a single deployment that automatically discovers and monitors cloud and container infrastructures and containerized application processes. UMA for Kubernetes discovers and monitors all the containers on a host. This capability allows, for example, for monitoring of Kubernetes clusters, namespaces, pods, and containers.

⁠Supported Architectures
⁠UMA UBI9 Images(Tag >= 24.10.1.10)
RepositoryTagsOSArchitectures
Docker hubuma-ubi9-<version-number>Linuxamd64, arm64, s390x
Redhat Catalogregistry.connect.redhat.com/ca/universalmonitoragent:<version-number>⁠Linuxamd64, arm64, s390x
⁠UMA UBI8 Images(Tag <= 24.9.1.25)
RepositoryTagsOSArchitectures
Docker hubuma-ubi8-<version-number>Linuxamd64, arm64, s390x
Redhat Catalogregistry.connect.redhat.com/ca/universalmonitoragent:<version-number>⁠Linuxamd64, arm64, s390x
⁠UMA Distroless Images (Tag >= 26.1.1.35)
RepositoryTagsOSArchitectures
Docker hubrelease >= 26.1.1.35Linuxamd64
⁠UMA Alpine Images (Tag <= 25.11.1.38)
RepositoryTagsOSArchitectures
Docker hubrelease >= 2023.1.0.29Linuxamd64
⁠Supported Versions
TagsKubernetesOpenshiftDockerRelease Notes
26.8.2.161.17 to 1.35Openshift 3.11 to 4.201.20.18 to 29.1.326.8 Release Notes⁠
26.8.1.171.17 to 1.35Openshift 3.11 to 4.201.20.18 to 29.1.326.8 Release Notes⁠
26.7.1.181.17 to 1.35Openshift 3.11 to 4.201.20.18 to 29.1.326.7 Release Notes⁠
26.6.1.241.17 to 1.35Openshift 3.11 to 4.201.20.18 to 29.1.326.6 Release Notes⁠
26.5.1.111.17 to 1.35Openshift 3.11 to 4.201.20.18 to 29.1.326.5 Release Notes⁠
26.4.1.251.17 to 1.35Openshift 3.11 to 4.201.20.18 to 29.1.326.4 Release Notes⁠
26.3.1.21.17 to 1.34Openshift 3.11 to 4.201.20.18 to 28.1.126.3 Release Notes⁠
26.1.1.351.17 to 1.34Openshift 3.11 to 4.191.20.18 to 28.1.126.1 Release Notes⁠
25.11.1.381.17 to 1.33Openshift 3.11 to 4.191.20.18 to 28.1.125.11 Release Notes⁠
25.11.1.381.17 to 1.33Openshift 3.11 to 4.191.20.18 to 28.1.125.11 Release Notes⁠
25.10.1.121.17 to 1.33Openshift 3.11 to 4.191.20.18 to 28.1.125.10 Release Notes⁠
25.9.1.121.17 to 1.32Openshift 3.11 to 4.181.20.18 to 28.1.125.9 Release Notes⁠
25.8.2.111.17 to 1.32Openshift 3.11 to 4.181.20.18 to 28.1.125.8 Release Notes⁠
25.8.1.81.17 to 1.32Openshift 3.11 to 4.181.20.18 to 28.1.125.8 Release Notes⁠
25.7.1.211.17 to 1.32Openshift 3.11 to 4.181.20.18 to 28.1.125.7 Release Notes⁠
⁠UMA Download

For steps to download the latest UMA release please refer to the DXO2 documentation DXO2 UMA Techdocs⁠

Tag summary

Content type

Image

Digest

sha256:16118d303…

Size

122.9 MB

Last updated

about 2 months ago

docker pull caapm/universalmonitoragent:uma-operator-26.8.2.16